36 Months 0% Finance Example | |
---|---|
Cash Price | £3,000 |
Deposit Amount 25% | £750 |
Total Amount of Credit | £2,250 |
Duration of the Agreement | 36 months |
Monthly Repayment | £62.50 |
Annual Rate of Interest | 0% (Fixed) |
Representative APR | 0% |
Total Amount Payable | £3,000 |
Any Other Charges | n/a |
Interest bearing payable over 3 years Example | |
---|---|
Cash Price | £3,000 |
Deposit Amount 25% | £750 |
Total Amount of Credit | £2,250 |
Duration of the Agreement | 36 months |
Monthly Repayment | 35 x £68.35 |
Annual Rate of Interest | 1 x 5.7% |
Representative APR | 5.9% |
Total Interest Payable | £210.47 |
Total Amount Payable | £3,210.47 |
Any Other Charges | n/a |
Interest bearing payable over 10 years Example | |
---|---|
Cash Price | £3,000 |
Deposit Amount 25% | £750 |
Total Amount of Credit | £2,250 |
Duration of the Agreement | 120 months |
Monthly Repayment | 119 x £24.76 |
Annual Rate of Interest | 1 x 5.7% |
Representative APR | 5.9% |
Total Interest Payable | £719.63 |
Total Amount Payable | £3,719.63 |
Any Other Charges | n/a |
Best Artificial Grass is a trading style of Cambridgeshire Artificial Grass Co Limited. Our registered office can be found at Manufactory House, Bell Lane, Hertford, Hertfordshire, SG14 1BP. We are registered in England No. 7776745. We are authorised and regulated by the Financial Conduct Authority 783273. We are a credit broker and not a lender. We offer facilities from a panel of lenders.
The thought of dragging a lawn mower to the front for those awkward grass areas can make you wish for an easier solution. Best Artificial Grass has that answer and an artificial lawn area will brighten and bring to life even the most awkward of areas to maintain.
© Copyright 2021 - Best Artificial Grass Limited | Company No. 10720817
© Copyright 2021 - Best Artificial Grass Limited
Company No. 10720817